Thank you to all of our sponsors!
No Games Scheduled
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 38 | 32 | 5 | 1 | 65 |
Wheatland | 38 | 27 | 10 | 1 | 55 |
Medicine H.. | 38 | 26 | 10 | 2 | 54 |
Cochrane | 38 | 20 | 17 | 1 | 41 |
Coaldale | 38 | 14 | 21 | 3 | 31 |
High River | 38 | 12 | 21 | 5 | 29 |
MARCO ROSSI
* favourite team: Oilers *Food: Chinese food * favourite colour: Blue * hometown: Cochrane Alberta * school: Cochrane high school * hobbies: I like to snowboard and skateboard
Player | Points |
---|---|
Evan Sine | 24 |
Nathan Sherriffs | 21 |
James Quaife | 21 |
Caden Stephenson | 20 |
Cole Whelan | 18 |
Evan Judge | 17 |
Brendan Thubron | 17 |
Ethan Matiece | 16 |
Evan Malcolm | 12 |
Record: 20w-17l-1otl 41pts
Last:
6-5
OT Loss
at Cannex Cochrane Generals
BOX SCORE
Cannex Cochrane GeneralsRecord: 20w-17l-1otl 41ptsLast: 6-5 OT Loss at Cannex Cochrane Generals BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
B Thubron Brendan Thubron | 9 | D | 7 | 6 | 2 | 8 | 1.1 | 0 | |
D Coelho Diago Coelho | 14 | F | 7 | 4 | 4 | 8 | 1.1 | 20 | |
C Whelan Cole Whelan | 6 | F | 7 | 4 | 4 | 8 | 1.1 | 18 | |
E Sine Evan Sine | 15 | F | 6 | 2 | 4 | 6 | 1.0 | 0 | |
H Pahl RO Henry Pahl RO | 44 | F | 4 | 0 | 6 | 6 | 1.5 | 0 | |
N Sherriffs RO Nathan Sherriffs RO | 19 | F | 6 | 3 | 2 | 5 | 0.8 | 0 | |
E Judge Evan Judge | 11 | F | 7 | 2 | 3 | 5 | 0.7 | 4 | |
C Housley RO Cobin Housley RO | 24 | D | 7 | 2 | 2 | 4 | 0.6 | 2 | |
J Quaife James Quaife | 7 | D | 7 | 2 | 2 | 4 | 0.6 | 16 | |
J Barney RO Jayden Barney RO | 12 | F | 6 | 2 | 2 | 4 | 0.7 | 6 | |
E Plewes Evan Plewes | 18 | F | 5 | 1 | 3 | 4 | 0.8 | 4 | |
C Singleton RO Carter Singleton RO | 44 | F | 3 | 1 | 3 | 4 | 1.3 | 2 | |
E Matiece Ethan Matiece | 20 | F | 7 | 0 | 4 | 4 | 0.6 | 0 | |
E Malcolm RO Evan Malcolm RO | 27 | F | 6 | 2 | 0 | 2 | 0.3 | 2 | |
N Nardella Noah Nardella | 28 | F | 4 | 2 | 0 | 2 | 0.5 | 0 | |
Z Wilkins Zach Wilkins | 23 | D | 6 | 0 | 2 | 2 | 0.3 | 47 | |
D Kinch Declan Kinch | 25 | F | 5 | 0 | 2 | 2 | 0.4 | 0 | |
C Stephenson Caden Stephenson | 16 | F | 4 | 0 | 2 | 2 | 0.5 | 23 | |
T Barry RO Ty Barry RO | 26 | F | 3 | 0 | 2 | 2 | 0.7 | 0 | |
Z Brandson Zackary Brandson | 55 | F | 7 | 1 | 0 | 1 | 0.1 | 18 | |
B Palinkas RO Brayden Palinkas RO | 4 | D | 7 | 0 | 1 | 1 | 0.1 | 2 | |
C Ugbaja Christopher Ugbaja | 13 | F | 2 | 0 | 1 | 1 | 0.5 | 2 | |
A Devnich RO Alexander Devnich RO | 8 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | |
D Gelinas RO AF Domenic Gelinas RO AF | 21 | D | 1 | 0 | 0 | 0 | 0.0 | 2 | |
M Waugh RO Max Waugh RO | 22 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | |
T Auger RO AF Tyler Auger RO AF | 00 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | |
H Hope RO AF Hudson Hope RO AF | 00 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Larribeau RO AF Moses Larribeau RO AF | 00 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | |
L Pidsadowski RO AF Lincoln Pidsadowski RO AF | 55 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Rossi RO Marco Rossi RO | 5 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 34 | 51 | 85 | 12.1 | 168 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Bunting RO AF Benjamin Bunting RO AF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
L Martens RO AF Lukas Martens RO AF | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
B Yonin Braydon Yonin | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 127 | 6 | 2.83 | 0.19 | 59 | 53 | .898 | 0 | 0 | 10 | |
I Maddigan Isaias Maddigan | 33 | 6 | 3 | 1 | 0 | 1 | 0 | 308 | 16 | 3.12 | 4.58 | 196 | 180 | .918 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 2 | 0 | 2 | 0 | 436 | 22 | 3.03 | 4.77 | 255 | 233 | .914 | 0 | 0 | 10 |
Contact Information
Cannex Cochrane Generals
800 Griffin Road E
Cochrane, Alberta
T4C 2B8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: