Thank you to all of our sponsors!
No Games Scheduled
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 38 | 32 | 5 | 1 | 65 |
Wheatland | 38 | 27 | 10 | 1 | 55 |
Medicine H.. | 38 | 26 | 10 | 2 | 54 |
Cochrane | 38 | 20 | 17 | 1 | 41 |
Coaldale | 38 | 14 | 21 | 3 | 31 |
High River | 38 | 12 | 21 | 5 | 29 |
MARCO ROSSI
* favourite team: Oilers *Food: Chinese food * favourite colour: Blue * hometown: Cochrane Alberta * school: Cochrane high school * hobbies: I like to snowboard and skateboard
Player | Points |
---|---|
Evan Sine | 24 |
Nathan Sherriffs | 21 |
James Quaife | 21 |
Caden Stephenson | 20 |
Cole Whelan | 18 |
Evan Judge | 17 |
Brendan Thubron | 17 |
Ethan Matiece | 16 |
Evan Malcolm | 12 |
Record: 20w-17l-1otl 41pts
Last:
6-5
OT Loss
vs Carstar Okotoks Bisons
BOX SCORE
Cannex Cochrane GeneralsRecord: 20w-17l-1otl 41ptsLast: 6-5 OT Loss vs Carstar Okotoks Bisons BOX |
Title | Name | Phone # |
---|---|---|
President | Rick Richards | 403-613-9235 (c) |
Vice President | Kurtis Jones | (403) 707-5277 (c) |
Advisor | Dave Chamberland | |
General Manager | Angela Sellwood | |
Head Coach | Derek Bell | |
Associate Head Coach | Jarvis Bender | |
Assistant Coach | Connor Stephenson | |
Assistant Coach | Andrew Guss | |
Assistant Coach | Tristen Ripplinger | |
Goalie Coach | Trevor Devnich | |
Athletic Therapist | Charne Goosen | 4038691369 (c) |
Assistant Athletic Therapist | Stacy Sick | |
Equipment Manager | Neil Regan | |
Assistant Equipment Manager | Matthew Piercy | |
Media/PR | Nick Maclure | (403) 999-3927 (c) |
PA Announcer | Andee Rathwell |
Contact Information
Cannex Cochrane Generals
800 Griffin Road E
Cochrane, Alberta
T4C 2B8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: