


Meet The Generals
The Cochrane Generals Junior Hockey Club have been representing the Town Of Cochrane Since 1984.
The team played in the FJHL and the CAJHL before our move to the HJHL,
Winning 2 championships back to back 1985-1986.
The Generals played at the Original Cochrane Arena from 1984-2001/2018-2023,
Before our move to the SLS Centre. In our over 40 year history in Cochrane,
We have won 6 Division titles and 4 league titles,
Including 2 Silver medals at the Alberta Junior B Provincials.
League Titles
2022 Provincials Silver Medal
2022 North Division Champions
2017 – Provincials Silver Medal
2017 – South Division Champions
2016 – South Division Champions
2009 – HJHL Champions
2009 – South Division Champions
2008 – HJHL Champions
2008 – South Division Champions
1989 – Division Champions
1985 – Provincials Silver Medal
1985 – CAJHL Champions
1985 Division Champions
1984 – FJHL Champions
1984 – Division Champions
📊 Season-by-Season Record
| Season | GP | W | L | T | OTL | PTS | GF | GA | Finish | Playoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998–99 | 37 | 17 | 20 | 0 | 0 | 34 | 169 | 179 | 3rd, South | — |
| 1999–2000 | 37 | 14 | 21 | 1 | 1 | 30 | 173 | 196 | 3rd, South | — |
| 2000–01 | 37 | 7 | 26 | 2 | 2 | 18 | 141 | 235 | 5th, South | — |
| 2001–02 | 36 | 18 | 14 | 3 | 1 | 40 | 177 | 168 | 4th, South | — |
| 2002–03 | 36 | 18 | 14 | 3 | 1 | 40 | 177 | 168 | 4th, South | — |
| 2003–04 | 36 | 13 | 19 | 1 | 3 | 30 | 151 | 188 | 4th, Central | — |
| 2004–05 | 37 | 22 | 15 | 0 | 0 | 44 | 232 | 174 | 4th, South | — |
| 2005–06 | 38 | 19 | 17 | 1 | 1 | 40 | 179 | 192 | 3rd, South | Lost Division Semi-Finals |
| 2006–07 | 36 | 20 | 15 | 0 | 1 | 41 | 204 | 161 | 3rd, Central | Lost Division Semi-Finals |
| 2007–08 | 36 | 25 | 10 | 1 | 0 | 51 | 218 | 128 | 3rd, South | 🏆 HJHL Champions |
| 2008–09 | 36 | 27 | 7 | 1 | 1 | 56 | 227 | 118 | 1st, South | 🏆 HJHL Champions |
| 2009–10 | 36 | 21 | 13 | 1 | 1 | 44 | 223 | 145 | 3rd, Central | Lost Division Finals |
| 2010–11 | 36 | 30 | 5 | 1 | 0 | 61 | 245 | 127 | 1st, Central | Lost HJHL Semi-Finals |
| 2011–12 | 38 | 26 | 10 | 2 | 0 | 54 | 208 | 143 | 2nd, South | Lost Division Finals |
| 2012–13 | 38 | 15 | 18 | 4 | 1 | 35 | 182 | 181 | 5th, South | Lost Division Semi-Finals |
| 2013–14 | 36 | 15 | 18 | — | 3 | 33 | 139 | 152 | 6th, South | Did Not Qualify |
| 2014–15 | 38 | 25 | 10 | — | 3 | 53 | 148 | 132 | 2nd, South | Lost Division Semi-Finals |
| 2015–16 | 38 | 29 | 5 | — | 4 | 62 | 198 | 112 | 1st, South | League Finalist |
| 2016–17 | 38 | 33 | 4 | — | 1 | 67 | 236 | 98 | 1st, League | League Finalist |
| 2017–18 | 36 | 24 | 11 | — | 1 | 49 | 176 | 114 | 3rd, South | Lost Division Semi-Finals |
| 2018–19 | 38 | 27 | 9 | — | 2 | 56 | 186 | 117 | 3rd, South | Lost Division Finals |
| 2019–20 | 38 | 29 | 7 | — | 2 | 60 | 163 | 95 | 2nd, South | Playoffs Cancelled (COVID-19) |
| 2020–21 | 3 | 3 | 0 | — | 0 | 6 | 18 | 4 | — | Season Cancelled |
| 2021–22 | 36 | 28 | 5 | — | 3 | 59 | 214 | 99 | 1st, North | Division Champs / Provincial Runner-Up |
| 2022–23 | 38 | 23 | 12 | — | 3 | 49 | 184 | 132 | 3rd, South | Lost Division Semi-Finals |
| 2023–24 | 38 | 21 | 12 | — | 5 | 47 | 157 | 110 | 4th, South | Lost Play-In |
| 2024–25 | 38 | 20 | 17 | — | 1 | 41 | 121 | 134 | 4th, South | Play-In Win; Lost Semifinals |
| 2025–26 | 36 | 21 | 13 | — | 1 | 44 | 158 | 119 | 3rd, South | Lost Division Se |
Russ Barnes Trophy / Alberta Junior B Provincial Championships
| Year | Round Robin Record | Pool Standing | Semifinal | Bronze Medal Game | Gold Medal Game | Result |
|---|---|---|---|---|---|---|
| 2008 | Def. Vermilion 6–4 Lost to Beaumont 3–5 Def. Calgary Royals 7–2 |
2–1–0 (2nd of 4) | Lost to Three Hills 2–4 | — | — | Provincial Semifinalist |
| 2009 | Def. Sherwood Park 6–4 Def. Cold Lake 6–5 Lost to Calgary Royals 4–5 |
2–1–0 (1st of 4) | Lost to Lloydminster 1–5 | — | — | Provincial Semifinalist |
| 2017 | Lost to Beaumont 5–6 Def. Fairview 3–2 Def. Wainwright 4–3 |
2–1–0 (2nd of 4) | Def. CBHA Rangers 8–3 | — | Lost to Wainwright 4–5 | Silver Medalists |
| 2022 | Def. Fort St. John Huskies 5–4 Def. St. Paul Canadiens 5–4 Def. Beaumont Chiefs 4–3 |
3–0–0 (1st of 4) | Def. Sherwood Park Knights 5–2 | — | Lost to Fort St. John Huskies 0–6 | Silver Medalists |
Provincial Championship Summary
| Category | Record |
|---|---|
| Provincial Championship Appearances | 4 |
| Gold Medal Game Appearances | 2 |
| Silver Medals | 2 (2017, 2022) |
| Semifinal Appearances | 4 |
| Round Robin Record | 9–3–0 |
| Provincial Tournament Record | 11–5–0 |
Best Provincial Finishes
🥈 Silver Medalists — 2017
🥈 Silver Medalists — 2022
| City | Cochrane, Alberta |
|---|---|
| League | Heritage Junior B Hockey League |
| Division | South |
| Founded | 1984 |
| Home arena | SLS Centre |
| Colours | Union Blue, Goal Red, Capital Silver, White |














