We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES
DIVISION STANDINGS
Team GP W L OTL PTS
Okotoks 38 35 3 0 70
Medicine H.. 38 27 8 3 57
Cochrane 38 23 12 3 49
Strathmore 38 18 18 2 38
Coaldale 38 13 20 5 31
High River 38 6 29 3 15
Follow Us On Instagram!
TEAM LEADERS
70
Player Points
Patrick Forde (COCH) 66
Tristan Ripplinger (COCH) 54
Colby Friedrich (MEDI) 52
Connor Douglas (MEDI) 47
Subscribe To Us On Youtube

Cannex Cochrane Generals

Record: 21w-12l-5otl  47pts
Last: 4-3 OT Loss vs High River Brewing Co. Flyers BOX SCORE

Cannex Cochrane Generals

Record: 21w-12l-5otl  47pts
Last: 4-3 OT Loss vs High River Brewing Co. Flyers BOX
Cannex Cochrane Generals
PLAYER STATISTICS
Player # Position GP G A PTS P/G PIM
D Coelho Diago Coelho 14 C 3 1 3 4 1.3 4
E Matiece Ethan Matiece 20 C 3 2 0 2 0.7 0
J Quaife A James Quaife A 7 D 3 2 0 2 0.7 2
T Ripplinger C Tristan Ripplinger C 26 RW 3 1 1 2 0.7 0
E Sine RO Evan Sine RO 15 RW 3 1 1 2 0.7 2
N Nardella RO Noah Nardella RO 28 RW 2 1 1 2 1.0 0
C Stephenson Caden Stephenson 16 C 3 0 2 2 0.7 23
J Butz A Jordan Butz A 12 C 3 0 1 1 0.3 0
S Jones RO Stephen Jones RO 24 D 3 0 1 1 0.3 6
E Plewes RO Evan Plewes RO 18 LW 2 0 1 1 0.5 2
C Agyeman RO Colby Agyeman RO 22 F 3 0 0 0 0.0 4
A Guss Andrew Guss 19 LW 3 0 0 0 0.0 4
E Judge Evan Judge 11 C 3 0 0 0 0.0 0
D Kinch RO Declan Kinch RO 25 LW 3 0 0 0 0.0 0
Z Manuel RO Zach Manuel RO 3 D 3 0 0 0 0.0 4
D O'Handley RO Daniel O'Handley RO 8 C 3 0 0 0 0.0 2
B Smith Brandon Smith 4 D 3 0 0 0 0.0 8
L Martin RO Lane Martin RO 2 D 2 0 0 0 0.0 2
M O'Handley RO Morris O'Handley RO 27 D 1 0 0 0 0.0 0
C Ugbaja RO Christopher Ugbaja RO 13 LW 1 0 0 0 0.0 0
Z Wilkins Zach Wilkins 23 D 1 0 0 0 0.0 0
D Hollinshead RO Dawson Hollinshead RO 6 C 0 0 0 0 0.0 0
B Thubron A Brendan Thubron A 9 D 0 0 0 0 0.0 0
TEAM TOTALS 8 11 19 6.3 63
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
T Bourtova AF Thomas Bourtova AF 00 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
D Cadenhead RO Drew Cadenhead RO 1 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
N Maclure RO AF Nicholas Maclure RO AF 00 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
L Martens Lukas Martens 35 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
M Piercey RO AF Matthew Piercey RO AF 00 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
B Polhill RO AF Benjamin Polhill RO AF 00 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
B Yonin RO Braydon Yonin RO 1 2 1 1 0 0 1 108 3 1.67 0.61 45 42 .933 0 0 0
I Maddigan RO Isaias Maddigan RO 33 3 0 0 0 1 0 91 5 3.28 -0.59 55 50 .909 0 0 0
TEAM TOTALS 1 1 0 1 1 199 8 2.41 0.02 100 92 .920 0 0 0

Printable Version

Follow Us On Facebook And Twitter!
© 2024, COCHRANE GENERALS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN