Thank you to all of our sponsors!
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 12 | 9 | 3 | 0 | 18 |
Medicine H.. | 12 | 9 | 3 | 0 | 18 |
Wheatland | 11 | 8 | 3 | 0 | 16 |
Coaldale | 12 | 6 | 5 | 1 | 13 |
Cochrane | 12 | 6 | 5 | 1 | 13 |
High River | 10 | 1 | 6 | 3 | 5 |
EVAN PLEWES
*Favorite NHL team- Calgary Flames *Favorite Food- Protein *Favorite Color- Green *Hometown- Cochrane AB *School- University of Calgary *Fun Fact about yourself- Semi Fluent in Spanish *Your hobbies and what you like to do in the offseason- Fishing, hiking, cold plunges, and guitar. Need your car detailed? Follow @pats.autodetail on Instagram for the best detailing service in Cochrane!
Player | Points |
---|---|
Justin Gyori (SYLV) | 21 |
Kyle Woolridge (MEDI) | 19 |
Cooper Lawrence (ROCK) | 19 |
Sam Callahan (OKOT) | 18 |
Record: 6w-5l-1otl 13pts
Next: Nov. 1, 2024 at 8:00 PM
away at Cannex Cochrane Generals
Last:
8-3
Loss
at Cannex Cochrane Generals
BOX SCORE
Cannex Cochrane GeneralsRecord: 6w-5l-1otl 13ptsNext: Nov. 1, 2024 at 8:00 PM away at Cannex Cochrane Generals Last: 8-3 Loss at Cannex Cochrane Generals BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
E Sine Evan Sine | 15 | F | 12 | 2 | 10 | 12 | 1.0 | 10 | |
D Coelho Diago Coelho | 14 | F | 11 | 5 | 6 | 11 | 1.0 | 22 | |
E Judge Evan Judge | 11 | F | 12 | 4 | 4 | 8 | 0.7 | 2 | |
B Thubron Brendan Thubron | 9 | D | 12 | 2 | 6 | 8 | 0.7 | 29 | |
N Sherriffs RO Nathan Sherriffs RO | 19 | F | 9 | 4 | 3 | 7 | 0.8 | 2 | |
C Stephenson Caden Stephenson | 16 | F | 10 | 5 | 0 | 5 | 0.5 | 34 | |
A Devnich RO Alexander Devnich RO | 8 | F | 11 | 3 | 2 | 5 | 0.5 | 8 | |
E Matiece Ethan Matiece | 20 | F | 5 | 1 | 4 | 5 | 1.0 | 0 | |
E Malcolm RO Evan Malcolm RO | 27 | F | 12 | 2 | 2 | 4 | 0.3 | 10 | |
J Barney RO Jayden Barney RO | 12 | F | 10 | 1 | 3 | 4 | 0.4 | 8 | |
D Kinch Declan Kinch | 25 | F | 9 | 1 | 3 | 4 | 0.4 | 2 | |
J Quaife James Quaife | 7 | D | 10 | 3 | 0 | 3 | 0.3 | 8 | |
C Ugbaja Christopher Ugbaja | 13 | F | 10 | 2 | 1 | 3 | 0.3 | 36 | |
H Pahl RO Henry Pahl RO | 44 | F | 6 | 2 | 0 | 2 | 0.3 | 0 | |
E Plewes Evan Plewes | 18 | F | 11 | 1 | 1 | 2 | 0.2 | 19 | |
M Waugh RO Max Waugh RO | 22 | F | 9 | 1 | 1 | 2 | 0.2 | 4 | |
C Housley RO Cobin Housley RO | 24 | D | 10 | 0 | 2 | 2 | 0.2 | 10 | |
B Palinkas RO Brayden Palinkas RO | 4 | D | 10 | 0 | 2 | 2 | 0.2 | 6 | |
Z Wilkins Zach Wilkins | 23 | D | 11 | 0 | 1 | 1 | 0.1 | 10 | |
M Rossi RO Marco Rossi RO | 5 | D | 10 | 0 | 1 | 1 | 0.1 | 8 | |
D Gelinas RO AF Domenic Gelinas RO AF | 21 | D | 1 | 0 | 1 | 1 | 1.0 | 14 | |
N Nardella Noah Nardella | 28 | F | 8 | 0 | 0 | 0 | 0.0 | 23 | |
L Martin Lane Martin | 2 | D | 4 | 0 | 0 | 0 | 0.0 | 4 | |
L Pidsadowski RO AF Lincoln Pidsadowski RO AF | 55 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 39 | 53 | 92 | 7.7 | 269 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Martens RO AF Lukas Martens RO AF | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
I Maddigan Isaias Maddigan | 33 | 12 | 3 | 2 | 0 | 1 | 1 | 365 | 18 | 2.96 | 3.52 | 200 | 182 | .910 | 0 | 0 | 2 | |
B Yonin Braydon Yonin | 1 | 11 | 3 | 3 | 0 | 0 | 0 | 364 | 22 | 3.63 | -4.14 | 166 | 144 | .867 | 0 | 0 | 2 | |
TEAM TOTALS | 6 | 5 | 0 | 1 | 1 | 729 | 40 | 3.29 | -0.62 | 366 | 326 | .891 | 0 | 0 | 4 |
Contact Information
Cannex Cochrane Generals
800 Griffin Road E
Cochrane, Alberta
T4C 2B8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: