Thank you to all of our sponsors!
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 12 | 9 | 3 | 0 | 18 |
Medicine H.. | 12 | 9 | 3 | 0 | 18 |
Wheatland | 11 | 8 | 3 | 0 | 16 |
Coaldale | 12 | 6 | 5 | 1 | 13 |
Cochrane | 12 | 6 | 5 | 1 | 13 |
High River | 10 | 1 | 6 | 3 | 5 |
EVAN PLEWES
*Favorite NHL team- Calgary Flames *Favorite Food- Protein *Favorite Color- Green *Hometown- Cochrane AB *School- University of Calgary *Fun Fact about yourself- Semi Fluent in Spanish *Your hobbies and what you like to do in the offseason- Fishing, hiking, cold plunges, and guitar. Need your car detailed? Follow @pats.autodetail on Instagram for the best detailing service in Cochrane!
Player | Points |
---|---|
Justin Gyori (SYLV) | 21 |
Kyle Woolridge (MEDI) | 19 |
Cooper Lawrence (ROCK) | 19 |
Sam Callahan (OKOT) | 18 |
ANDREW GUSS
HT: 6'1 | WT: 165 | Age: 22
Team | |
Hometown | Calgary, Alberta |
Shoots | - |
Date of birth | Sep 13, 2002 |
Season | Team | GP | G | A | PTS | P/G | PIM |
---|---|---|---|---|---|---|---|
2023-2024 | Cannex Cochrane GeneralsCOCH | 33 | 8 | 18 | 26 | 0.8 | 46 |
2022-2023 | Cochrane GeneralsCOCH | 35 | 11 | 10 | 21 | 0.6 | 64 |
2021-2022 | Cochrane GeneralsCOCH | 34 | 11 | 16 | 27 | 0.8 | 50 |
2020-2021 | Airdrie Techmation ThunderAIRD | 2 | 0 | 1 | 1 | 0.5 | 0 |
2019-2020 | Medicine Hat CubsMH | 0 | 0 | 0 | 0 | 0.0 | 0 |
Totals | 104 | 30 | 45 | 75 | 0.7 | 160 |
Contact Information
Cannex Cochrane Generals
800 Griffin Road E
Cochrane, Alberta
T4C 2B8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: